HOLLCH LUXCH VDHCH BELGW-97,-99 INTCH VHD EURSIEGER-96 EURCHAMP-96 CLUBWINNER-99 BELGCH UV-2000 The Rise And Grayshar Royal Heir NHSB1950973 HD-Tc | CH Grayshar´s Royal Valor SF891844 OFA Excellent | DualCh Valmar´s Valiant Knight CD NRD VX BROM SE116082 |
AM CAN CH Greysport Touch Of Grace TD NSD NRD V BROM SE513566 OFA Good | ||
DualCh Wynnwoods Rain On The Rise SM922267 OFA Good | AM CAN CH Valmar Smokey City Ultra Easy JH NSD BROM SD915356 | |
CH Vanoah´s Glory Hallelujah BROM SE027191 OFA Good | ||
SUCH SJCH Scuba´s Barfüssige Barbara S12267/97KH | Cassius vom Münsterland DGSTB9191/93K HD-A2 ©Günter Dahms | Bob von der Buchhorst DGSTB39890 HD-A2 |
Aspe vom Münsterland DGSTB39204 HD-B1 | ||
LP I SUCH SJCH DKUCH INTUCH Disodil´s Metall Jacket S40446/93KH ©Maria Appelberg | LP SLCH SL(ELIT)CH SV-92 Rhannigal Ghostbuster S35667/86KH | |
Zoola S17392/90KH |